VisaBulletin.month
VisaBulletin.title
VisaBulletin.subtitle
VisaBulletin.employmentBased
| VisaBulletin.table.category | VisaBulletin.table.china | VisaBulletin.table.india | VisaBulletin.table.mexico | VisaBulletin.table.philippines | VisaBulletin.table.row |
|---|---|---|---|---|---|
| EB-1 | 01FEB23 10d | 01FEB23 323d | Current | Current | Current |
| EB-2 | 01SEP21 92d | 15JUL13 61d | 01APR24 60d | 01APR24 60d | 01APR24 60d |
| EB-3 Professionals | 01MAY21 30d | 15NOV13 54d | 22APR23 7d | 22APR23 7d | 22APR23 7d |
| Other Workers | 08DEC18 365d | 15NOV13 54d | 01SEP21 31d | 01SEP21 31d | 01SEP21 31d |
| EB-4 | 01JAN21 122d | 01JAN21 122d | 01JAN21 122d | 01JAN21 122d | 01JAN21 122d |
| Certain Religious Workers | 01JAN21 122d | 01JAN21 122d | 01JAN21 122d | 01JAN21 122d | 01JAN21 122d |
| EB-5 Unreserved | 15AUG16 31d | 01MAY22 304d | Current | Current | Current |
| EB-5 Rural | Current | Current | Current | Current | Current |
| EB-5 Infrastructure | Current | Current | Current | Current | Current |
VisaBulletin.familySponsored
| VisaBulletin.table.category | VisaBulletin.table.china | VisaBulletin.table.india | VisaBulletin.table.mexico | VisaBulletin.table.philippines | VisaBulletin.table.row |
|---|---|---|---|---|---|
| F1 | 08NOV16 | 08NOV16 | 01SEP06 184d | 01MAR13 38d | 08NOV16 |
| F2A | 01FEB24 | 01FEB24 | 01FEB23 | 01FEB24 | 01FEB24 |
| F2B | 01DEC16 | 01DEC16 | 15NOV08 184d | 22DEC12 75d | 01DEC16 |
| F3 | 08SEP11 | 08SEP11 | 01MAY01 | 01MAR05 120d | 08SEP11 |
| F4 | 08JAN08 | 01NOV06 | 08APR01 | 22JUL06 7d | 08JAN08 |
VisaBulletin.footer.legend
VisaBulletin.footer.source
VisaBulletin.page.guide.title
- VisaBulletin.page.guide.finalAction
- VisaBulletin.page.guide.datesForFiling
- VisaBulletin.page.guide.priorityDate